BNWCS Rankings
for entire grid (SLURL)
page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156
page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156
page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156
| Stat Sheet 1 | Stat Sheet 2 |
| Rank | Name | Rating | Kills | Deaths | KPD | Assists | Longest Life | Total Playtime |
|---|---|---|---|---|---|---|---|---|
| 1st | Jenny Vale | 1137 | 2098 | 1171 | 1.7916 | 397 | 01:38:16 | 76:38:33 |
| 2nd | Neven Anthony | 1055 | 1219 | 930 | 1.3107 | 97 | 05:14:41 | 94:25:09 |
| 3rd | Korpiklaan Resident | 1301 | 745 | 275 | 2.7090 | 49 | 00:39:11 | 18:56:59 |
| 4th | ElmoBuzz Resident | 1818 | 213 | 97 | 2.1958 | 6 | 00:21:36 | 01:20:44 |
| 5th | TwiLeight Dreamscape | 2389 | 812 | 617 | 1.3160 | 133 | 00:29:49 | 25:52:59 |
| 6th | MarshallBruceMathersIII Resident | 2119 | 137 | 19 | 7.2105 | 26 | 00:58:06 | 05:16:30 |
| 7th | Bobcatt Nielson | 2274 | 306 | 309 | 0.9902 | 89 | 02:16:24 | 36:33:22 |
| 8th | Derrik Bailly | 1814 | 189 | 91 | 2.0769 | 0 | 00:16:29 | 01:49:04 |
| 9th | Zakk Sommerfleck | 2463 | 745 | 795 | 0.9371 | 133 | 01:00:21 | 37:19:28 |
| 10th | RitaOra33 Resident | 1741 | 70 | 18 | 3.8888 | 7 | 00:06:18 | 00:44:56 |
| 11th | Nalimo Elcano | 1273 | 464 | 515 | 0.9009 | 55 | 01:22:31 | 35:56:47 |
| 14th | Layne Dubratt | 1393 | 130 | 51 | 2.5490 | 4 | 00:27:03 | 01:37:31 |
| 14th | Asuka Zane | 1844 | 76 | 1 | 76 | 1 | 00:41:21 | 00:41:21 |
| 14th | GO Rae | 1041 | 78 | 27 | 2.8888 | 0 | 00:05:04 | 00:43:56 |
| 16th | Jucciano Carpaccio | 1309 | 62 | 11 | 5.6363 | 0 | 00:12:33 | 00:31:17 |
| 16th | Phid Dingson | 971 | 1430 | 208 | 6.875 | 36 | 02:34:16 | 34:36:23 |
| 17th | JackMitchell28 Resident | 1859 | 50 | 10 | 5 | 26 | 00:39:09 | 02:18:23 |
| 21st | Asmodeus Austinmer | 2252 | 307 | 464 | 0.6616 | 97 | 01:00:49 | 28:33:25 |
| 21st | Jamari Aftermath | 1120 | 64 | 28 | 2.2857 | 3 | 00:12:42 | 01:05:34 |
| 21st | Ava Goland | 1340 | 54 | 16 | 3.375 | 7 | 00:05:31 | 00:25:44 |
| 21st | Ahmo Winslet | 2128 | 64 | 21 | 3.0476 | 22 | 00:33:38 | 03:13:19 |
| 24th | Stella Sangria | 1270 | 300 | 387 | 0.7751 | 44 | 00:59:01 | 15:11:51 |
| 24th | Abcd Rau | 1367 | 46 | 17 | 2.7058 | 1 | 00:10:29 | 00:30:52 |
| 24th | Mellow Dash | 1509 | 61 | 39 | 1.5641 | 2 | 00:32:38 | 01:16:03 |
| 27th | crazyhillbilly Yifu | 1299 | 168 | 138 | 1.2173 | 18 | 03:56:11 | 12:34:47 |
| 27th | CALibear187 Resident | 1256 | 70 | 56 | 1.25 | 4 | 00:15:40 | 01:36:04 |
| 27th | Keyon Badger | 1310 | 24 | 3 | 8 | 1 | 00:15:48 | 00:22:55 |
| 31st | PapaJay Dubratt | 1575 | 38 | 35 | 1.0857 | 3 | 00:08:20 | 01:18:40 |
| 31st | Shawnta Jonstone | 1212 | 173 | 179 | 0.9664 | 12 | 00:12:53 | 06:19:47 |
| 31st | aphroditelust Resident | 1643 | 102 | 70 | 1.4571 | 24 | 00:37:59 | 07:19:07 |
| 31st | KathyB00 Resident | 1345 | 28 | 8 | 3.5 | 1 | 03:03:36 | 03:53:30 |
| 36th | Krystle Delicioso | 1796 | 66 | 119 | 0.5546 | 7 | 00:13:22 | 01:05:14 |
| 36th | jacob256 Resident | 967 | 11 | 0 | 0 | 0 | 00:00:00 | 00:00:00 |
| 36th | Callie Drammond | 1245 | 47 | 33 | 1.4242 | 5 | 00:08:17 | 00:43:43 |
| 36th | Scooby Mode | 2043 | 38 | 14 | 2.7142 | 21 | 00:21:20 | 01:48:11 |
| 36th | chinkyeyedschwag Resident | 1277 | 27 | 25 | 1.08 | 0 | 00:09:44 | 00:55:54 |
| 40th | Tito DeVinna | 1908 | 47 | 49 | 0.9591 | 23 | 00:55:17 | 04:35:19 |
| 40th | SynapticSeizure Rootcreeper | 1594 | 9 | 1 | 9 | 0 | 00:33:53 | 00:33:53 |
| 40th | Andre500 Galaxy | 1245 | 41 | 41 | 1 | 9 | 00:11:49 | 01:17:12 |
| 40th | AllanSLMW Resident | 1681 | 96 | 106 | 0.9056 | 42 | 00:30:36 | 09:17:18 |
| 52nd | meka Southmoor | 1546 | 52 | 137 | 0.3795 | 17 | 00:16:40 | 00:58:06 |
| 52nd | PRINCESS Heungsung | 980 | 24 | 62 | 0.3870 | 7 | 00:06:23 | 00:54:59 |
| 52nd | Knightsbane Pexington | 2270 | 58 | 147 | 0.3945 | 32 | 00:50:16 | 08:48:42 |
| 52nd | phantomwarrior Resident | 1695 | 113 | 141 | 0.8014 | 44 | 00:23:11 | 06:58:32 |
| 52nd | Bravo21Adder Resident | 1600 | 45 | 49 | 0.9183 | 19 | 00:19:08 | 02:41:44 |
| 52nd | Invictus Tempest | 1059 | 44 | 82 | 0.5365 | 5 | 03:28:13 | 13:35:42 |
| 52nd | Darina Breuer | 1378 | 8 | 3 | 2.6666 | 0 | 00:06:05 | 00:10:39 |
| 52nd | lxlShowout Resident | 1287 | 23 | 14 | 1.6428 | 0 | 00:04:46 | 00:17:25 |
| 52nd | Psychosiis Resident | 1281 | 11 | 8 | 1.375 | 0 | 00:06:54 | 00:14:21 |
| 52nd | DavidKingsbury Resident | 1278 | 37 | 23 | 1.6086 | 6 | 00:12:44 | 00:40:44 |
| Rank | Name | Rating | Kills | Deaths | KPD | Assists | Longest Life | Total Playtime |
page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156
