BNWCS Rankings
for entire grid (SLURL)
page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156
page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156
page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156
| Stat Sheet 1 | Stat Sheet 2 |
| Rank | Name | Rating | Kills | Deaths | KPD | Assists | Longest Life | Total Playtime |
|---|---|---|---|---|---|---|---|---|
| 1st | Bobcatt Nielson | 2226 | 246 | 231 | 1.0649 | 67 | 02:16:24 | 32:37:43 |
| 2nd | TwiLeight Dreamscape | 2129 | 664 | 475 | 1.3978 | 116 | 00:29:49 | 21:51:59 |
| 3rd | Ahmo Winslet | 2128 | 64 | 21 | 3.0476 | 22 | 00:33:38 | 03:13:19 |
| 4th | MarshallBruceMathersIII Resident | 2119 | 137 | 19 | 7.2105 | 26 | 00:58:06 | 05:16:30 |
| 5th | Zakk Sommerfleck | 2111 | 558 | 622 | 0.8971 | 111 | 01:00:21 | 31:21:40 |
| 6th | Asmodeus Austinmer | 2091 | 190 | 346 | 0.5491 | 71 | 01:00:49 | 24:07:48 |
| 7th | Scooby Mode | 2043 | 38 | 14 | 2.7142 | 21 | 00:21:20 | 01:48:11 |
| 8th | Thomas Divisadero | 2005 | 54 | 58 | 0.9310 | 24 | 00:44:27 | 03:42:05 |
| 9th | Wolf Kenyon | 1956 | 205 | 287 | 0.7142 | 58 | 00:48:43 | 12:43:48 |
| 10th | Tito DeVinna | 1908 | 47 | 49 | 0.9591 | 23 | 00:55:17 | 04:35:19 |
| 11th | JackMitchell28 Resident | 1859 | 50 | 10 | 5 | 26 | 00:39:09 | 02:18:23 |
| 12th | Asuka Zane | 1844 | 76 | 1 | 76 | 1 | 00:41:21 | 00:41:21 |
| 13th | ElmoBuzz Resident | 1818 | 213 | 97 | 2.1958 | 6 | 00:21:36 | 01:20:44 |
| 14th | Krystle Delicioso | 1796 | 66 | 119 | 0.5546 | 7 | 00:13:22 | 01:05:14 |
| 15th | RitaOra33 Resident | 1741 | 70 | 18 | 3.8888 | 7 | 00:06:18 | 00:44:56 |
| 16th | Bristol Heron | 1722 | 14 | 17 | 0.8235 | 4 | 00:52:16 | 03:18:39 |
| 17th | phantomwarrior Resident | 1695 | 113 | 141 | 0.8014 | 44 | 00:23:11 | 06:58:32 |
| 18th | AllanSLMW Resident | 1681 | 96 | 106 | 0.9056 | 42 | 00:30:36 | 09:17:18 |
| 19th | SweetoKat Resident | 1664 | 78 | 122 | 0.6393 | 37 | 00:24:33 | 07:38:08 |
| 20th | Knightsbane Pexington | 1655 | 20 | 89 | 0.2247 | 20 | 00:50:16 | 06:07:10 |
| 21st | aphroditelust Resident | 1643 | 102 | 70 | 1.4571 | 24 | 00:37:59 | 07:19:07 |
| 22nd | nanagirl75 Resident | 1621 | 59 | 110 | 0.5363 | 30 | 00:38:04 | 05:52:19 |
| 23rd | Layne Dubratt | 1601 | 79 | 20 | 3.95 | 2 | 00:27:03 | 00:49:13 |
| 24th | Bravo21Adder Resident | 1600 | 45 | 49 | 0.9183 | 19 | 00:19:08 | 02:41:44 |
| 25th | PapaJay Dubratt | 1575 | 38 | 35 | 1.0857 | 3 | 00:08:20 | 01:18:40 |
| 26th | Jazzabella Teardrop | 1571 | 48 | 65 | 0.7384 | 0 | 00:05:44 | 00:39:58 |
| 27th | meka Southmoor | 1546 | 52 | 137 | 0.3795 | 17 | 00:16:40 | 00:58:06 |
| 28th | Derrik Bailly | 1523 | 65 | 48 | 1.3541 | 0 | 00:07:26 | 00:46:29 |
| 29th | AntwanMarcel Resident | 1518 | 5 | 1 | 5 | 0 | 00:10:25 | 00:10:25 |
| 30th | OneKind Capalini | 1510 | 2 | 1 | 2 | 6 | 00:45:12 | 00:45:12 |
| 31st | Mellow Dash | 1509 | 61 | 39 | 1.5641 | 2 | 00:32:38 | 01:16:03 |
| 32nd | Demon Dinzel | 1454 | 2 | 2 | 1 | 1 | 00:08:36 | 00:11:01 |
| 33rd | PSYCHOORAVER Resident | 1415 | 5 | 2 | 2.5 | 0 | 00:14:02 | 00:15:58 |
| 34th | Darina Breuer | 1378 | 8 | 3 | 2.6666 | 0 | 00:06:05 | 00:10:39 |
| 35th | Abcd Rau | 1367 | 46 | 17 | 2.7058 | 1 | 00:10:29 | 00:30:52 |
| 36th | Smileweed Resident | 1366 | 176 | 74 | 2.3783 | 16 | 00:04:28 | 00:40:01 |
| 37th | KathyB00 Resident | 1345 | 28 | 8 | 3.5 | 1 | 03:03:36 | 03:53:30 |
| 38th | Ava Goland | 1340 | 54 | 16 | 3.375 | 7 | 00:05:31 | 00:25:44 |
| 39th | Markees Inventor | 1339 | 5 | 8 | 0.625 | 0 | 00:07:16 | 00:16:17 |
| 40th | Sanjay Mixmaster | 1336 | 7 | 10 | 0.7 | 0 | 00:08:01 | 00:10:31 |
| 41st | ZzzPistolzzZ Resident | 1316 | 13 | 9 | 1.4444 | 2 | 00:11:49 | 00:21:15 |
| 42nd | Emlyn Adder | 1315 | 1 | 30 | 0.0333 | 1 | 00:06:49 | 00:39:06 |
| 43rd | Jucciano Carpaccio | 1309 | 62 | 11 | 5.6363 | 0 | 00:12:33 | 00:31:17 |
| 46th | ara Reyer | 1302 | 5 | 3 | 1.6666 | 0 | 00:05:32 | 00:07:14 |
| 46th | DonJuan Moyet | 1302 | 140 | 147 | 0.9523 | 11 | 00:06:42 | 01:04:46 |
| 46th | matty Bhalti | 1302 | 2 | 1 | 2 | 0 | 00:04:24 | 00:04:24 |
| 47th | crazyhillbilly Yifu | 1299 | 168 | 138 | 1.2173 | 18 | 03:56:11 | 12:34:47 |
| 49th | ATHENEA Marchant | 1289 | 68 | 82 | 0.8292 | 23 | 00:05:41 | 01:02:57 |
| 49th | millionaireboyzclubRELL Resident | 1289 | 13 | 15 | 0.8666 | 3 | 00:04:25 | 00:16:50 |
| 50th | lxlShowout Resident | 1287 | 23 | 14 | 1.6428 | 0 | 00:04:46 | 00:17:25 |
| Rank | Name | Rating | Kills | Deaths | KPD | Assists | Longest Life | Total Playtime |
page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156
